P2-Leading Pitching Career By Team - walks allowed*
 Player   Tm   1st Yr   L Yr   Years   G   IP   BB   IBB   BB/YR 
 GIBSON,Bob   SLC   1959   1973   15   475   3439.0   1155   37   77.0 
 HAINES,Jesse   SLC    1920   1937   18   459   3106.1   907   46   50.4 
 DOAK,Bill   SLC    1913   1929   13   353   2620.1   834   51   64.2 
 SHERDEL,Bill   SLC    1918   1932   14   426   2418.0   660   52   47.1 
 LANIER,Max   SLC   1938   1951   12   231   1499.0   618   14   51.5 
 MIZELL,Vinegar Bend   SLC    1952   1960   7   190   1271.2   615   13   87.9 
 HALLAHAN,Wild Bill   SLC    1925   1936   10   233   1530.2   601   29   60.1 
 POLLET,Howie   SLC   1941   1951   9   228   1487.2   562   20   62.4 
 COOPER,Mort   SLC   1938   1945   8   205   1585.1   534   12   66.8 
 BRECHEEN,Harry   SLC   1940   1952   11   254   1874.0   532   16   48.4 
 HARMON,Bob   SLC   1909   1913   5   187   1290.1   523   20   104.6 
 BRAZLE,Al   SLC   1943   1954   10   376   1279.2   516   52   51.6 
 JACKSON,Larry   SLC    1955   1962   8   292   1702.2   500   23   62.5 
 SALLEE,Slim   SLC   1908   1916   9   277   1924.2   490   20   54.4 
 DEAN,Dizzy   SLC    1930   1937   7   250   1785.1   487   36   69.6 
 STALEY,Gerry   SLC   1947   1954   8   266   1405.0   484   39   60.5 
 WARNEKE,Lon   SLC   1937   1942   6   167   1265.0   450   24   75.0 
 CARLTON,Steve   SLC   1965   1971   7   184   1250.2   441   7   63.0 
 MUNGER,George   SLC   1943   1952   9   187   1129.2   429   6   47.7 
 SADECKI,Ray   SLC    1960   1966   7   180   1128.0   428   6   61.1 

Created with Norwood Career Database V. 3.20 on 2/22/04